MOROOKA
- Low-ground-pressure rubber crawler type that can travel easily on uneven ground, soft ground, or snow.
- Long, wide rubber crawler to provide powerful and stable drawbar pull.
- Hydraulic drive (HST) to allow travel operations to be carried out with a single lever to give forward and reverse with stepless gear shifting, as well as turning and stopping.
Pioneer of Rubber Crawler Carriers Model
MST-300VD/VDR
Specification
Performance | ||
Max. Payload | kg | 2,500 ( 2.5 t ) |
Loading Capacity | m3 | 0.88 |
Speed (Low/ High) | km/h | 6/9 |
Ground Pressure (Empty) | kPa | 29.4/29.7 |
Engine | ||
Model | KUBOTA V2203 | |
Nominal Output | kW (HP)/min-1 | 35.04(47)/2,800 |
Machine Dimension | ||
Machine Weight | kg | 2,685/2,710 |
Overall Length | mm | 3,150/3490 |
Overall Width | Length mm | 1,745 |
Overall Height | Width mm | 2,330 |
Wheel Base | Height mm | 1,955 |
Crawler Size | Weight mm | 350 x 100 x 53 |
Dump Body Dimension | ||
Overall Length | mm | 1,675/1,965 |
Overall Width | mm | 1,410/ 1,465 |
Overall Height | mm | 370/310 |
Ground Clearance | mm | 825/950 |
MST-600VD
Specification
Performance | ||
Max. Payload | kg | 3800 ( 3.8 ton ) |
Loading Capacity | m3 | 1.28 |
Speed (Low/ High) | km/h | 7/10 |
Ground Pressure (Empty) | kPa | 24.1 |
Engine | ||
Model | KUBOTA V3307 | |
Nominal Output | kW (HP)/min-1 | 54.6(73)/2,200 |
Machine Dimension | ||
Machine Weight | kg | 4,400 |
Overall Length | mm | 3,790 |
Overall Width | Length mm | 2,100 |
Overall Height | Width mm | 2,330 |
Wheel Base | Height mm | 2,440 |
Crawler Size | Weight mm | 500 x 100 x 65 |
Dump Body Dimension | ||
Overall Length | mm | 2,150 |
Overall Width | mm | 1,700 |
Overall Height | mm | 350 |
Ground Clearance | mm | 1,050 |
MST-800VD
Specification
Performance | ||
Max. Payload | kg | 4800 |
Loading Capacity | m3 | 1.77 |
Speed (Low/ High) | km/h | 6.5/ 11 |
Ground Pressure (Empty) | kPa | 21.9 |
Engine | ||
Model | Mitsubishi 4D34-Tier 2 | |
Nominal Output | kW (HP)/min-1 | 81.0 (109)/2,200 rpm |
Machine Dimension | ||
Machine Weight | kg | 6,400 |
Overall Length | mm | 4,430 |
Overall Width | Length mm | 2,425 |
Overall Height | Width mm | 2,590 |
Wheel Base | Height mm | 3,130 |
Crawler Size | Weight mm | 600 x 100 x 80 |
Dump Body Dimension | ||
Overall Length | mm | 2,600 |
Overall Width | mm | 1,950 |
Overall Height | mm | 350 |
Ground Clearance | mm | 1,160 |
MST-1500VD/VDR
Specification
Performance | ||
Max. Payload | kg | 7,000 ( 7 ton ) |
Loading Capacity | m3 | 2.39 |
Speed (Low/ High) | km/h | 7.6/11 |
Ground Pressure (Empty) | kg/cm2 | 21.5 |
Engine | ||
Model | Mitsubishi 6D16 Tier 2 | |
Nominal Output | kW (HP)/min-1 | 165(221)/2,700 |
Machine Dimension | ||
Machine Weight | kg | 9,200 |
Overall Length | mm | 5,360 |
Overall Width | Length mm | 2,635 |
Overall Height | Width mm | 2,900 |
Wheel Base | Height mm | 3,870 |
Crawler Size | Weight mm | 700 x 100 x 98 |
Dump Body Dimension | ||
Overall Length | mm | 3,100 |
Overall Width | mm | 2,200 |
Overall Height | mm | 350 |
Ground Clearance | mm | 1,350 |
MST-2200VD/VDR
Specification
Performance | ||
Max. Payload | kg | 11,000 ( 11 ton ) |
Loading Capacity | m3 | 3.53 |
Speed (Low/ High) | km/h | 8/11 |
Ground Pressure (Empty) | kg/cm2 | 31.6 |
Engine | ||
Model | CAT C7 Tier 3 | |
Nominal Output | kW (HP)/min-1 | 186 (249)/2,200 |
Machine Dimension | ||
Machine Weight | kg | 13,400 |
Overall Length | mm | 6,050 |
Overall Width | Length mm | 2,905 |
Overall Height | Width mm | 3,165 |
Wheel Base | Height mm | 3,840 |
Crawler Size | Weight mm | 750 x 150 x 66 |
Dump Body Dimension | ||
Overall Length | mm | 3,600 |
Overall Width | mm | 2,450 |
Overall Height | mm | 400 |
Ground Clearance | mm | 1,450 |
MST-3000VD
Specification
Performance | ||
Max. Payload | kg | 15,000 ( 15 ton ) |
Loading Capacity | m3 | 4.9 |
Speed (Low/ High) | km/h | 8/ 11 |
Ground Pressure (Empty) | kg/cm2 | 24.5 |
Engine | ||
Model | CAT C9 Tier 3 | |
Nominal Output | kW (HP)/min-1 | 242 (325)/2,200 |
Machine Dimension | ||
Machine Weight | kg | 14,500 |
Overall Length | mm | 6,200 |
Overall Width | Length mm | 3,000 |
Overall Height | Width mm | 3,150 |
Wheel Base | Height mm | 3840 |
Crawler Size | Weight mm | 800 x 150 x 66 |
Dump Body Dimension | ||
Overall Length | mm | 3,700 |
Overall Width | mm | 2,500 |
Overall Height | mm | 530 |
Ground Clearance | mm | 1,490 |