EXCAVATOR with EIK UNDERCARRIAGE
EIK Amphobious Undercarriage Model
Equipped with KOBELCO Excavator Model
AM80 / SK75-8
Specification
Bucket Capacity ( m3 ) | 0.25 | |
Description | Dimension (m) | |
Max. Track Length | A | 6.28 |
Track Length on Ground | B | 3.17 |
Rear Upper Structure Length | C | 1.5 |
Overall Length | D | 7.1 |
Heigh of Boom | E | 2.78 |
Counterweight Clearance | F | 1.59 |
Overall Width,min/max | G | 3.51/ 4.30 |
Undercarriage Width,min/max | H | 3.38/ 4.18 |
Track Guage ,min/max | I | 2.06/ 2.86 |
Track Cleat Width | J | 1.3 |
Min.Ground Clearance | K | 1.05 |
Track Height | L | 1.5 |
Overall Cab Height | M | 3.56 |
Upper Structure Overall Width | N | 2.17 |
Max.Cutting Height | R | 9.5 |
Max.Loading Height | S | 8.9 |
Recommended Outreach | T | 9 |
Max.Digging Depth from Front | U1 | 5 |
Max.Digging Depth from Side | U2 | 2.95 |
AM140 / SK130-8
Specification
Bucket Capacity ( m3 ) | 0.4 | |
Description | Dimension (m) | |
Max. Track Length | A | 9.4 |
Track Length on Ground | B | 4 |
Rear Upper Structure Length | C | 2.18 |
Overall Length | D | 12.32 |
Heigh of Boom | E | 2.9 |
Counterweight Clearance | F | 1.75 |
Overall Width,min/max | G | 4.22/ 5.32 |
Undercarriage Width,min/max | H | 3.95/ 5.05 |
Track Guage ,min/max | I | 2.50/ 3.60 |
Track Cleat Width | J | 1.45 |
Min.Ground Clearance | K | 1.07 |
Track Height | L | 1.61 |
Overall Cab Height | M | 3.45 |
Upper Structure Overall Width | N | 2.5 |
Max.Cutting Height | R | 12.5 |
Max.Loading Height | S | 8.5 |
Recommended Outreach | T | 12 |
Max.Digging Depth from Front | U1 | 7.5 |
Max.Digging Depth from Side | U2 | 6.95 |
AM200 / SK10-8
Specification
Bucket Capacity ( m3 ) | 0.5 | |
Description | Dimension (m) | |
Max. Track Length | A | 9.65 |
Track Length on Ground | B | 4.3 |
Rear Upper Structure Length | C | 2.68 |
Overall Length | D | 13.12 |
Heigh of Boom | E | 3.23 |
Counterweight Clearance | F | 2.21 |
Overall Width,min/max | G | 5.29/ 6.09 |
Undercarriage Width,min/max | H | 5.00/ 5.80 |
Track Guage ,min/max | I | 3.38/ 4.18 |
Track Cleat Width | J | 1.62 |
Min.Ground Clearance | K | 1.29 |
Track Height | L | 2.05 |
Overall Cab Height | M | 4.14 |
Upper Structure Overall Width | N | 2.71 |
Max.Cutting Height | R | 14.5 |
Max.Loading Height | S | 13 |
Recommended Outreach | T | 14 |
Max.Digging Depth from Front | U1 | 8.5 |
Max.Digging Depth from Side | U2 | 7.2 |
AM250 / SK250-8
Specification
Bucket Capacity ( m3 ) | 0.7 | |
Description | Dimension (m) | |
Max. Track Length | A | |
Track Length on Ground | B | 9.65 |
Rear Upper Structure Length | C | 4.3 |
Overall Length | D | 14.4 |
Heigh of Boom | E | 3.7 |
Counterweight Clearance | F | 2.21 |
Overall Width,min/max | G | 5.87/ 6.67 |
Undercarriage Width,min/max | H | 5.58/ 6.38 |
Track Guage ,min/max | I | 3.66/ 4.46 |
Track Cleat Width | J | 1.92 |
Min.Ground Clearance | K | 1.29 |
Track Height | L | 2.05 |
Overall Cab Height | M | 4.2 |
Upper Structure Overall Width | N | 2.85 |
Max.Cutting Height | R | 16 |
Max.Loading Height | S | 14.8 |
Recommended Outreach | T | 15 |
Max.Digging Depth from Front | U1 | 9.5 |
Max.Digging Depth from Side | U2 | 8 |
AM350 / SK330-8
Specification
Bucket Capacity ( m3 ) | 0.9 | |
Description | Dimension (m) | |
Max. Track Length | A | 11.9 |
Track Length on Ground | B | 6.48 |
Rear Upper Structure Length | C | 3.5 |
Overall Length | D | 16.06 |
Heigh of Boom | E | 4 |
Counterweight Clearance | F | 2.32 |
Overall Width,min/max | G | 6.27/ 7.07 |
Undercarriage Width,min/max | H | 5.97/ 6.77 |
Track Guage ,min/max | I | 4.02/ 4.82 |
Track Cleat Width | J | 1.95 |
Min.Ground Clearance | K | 1.13 |
Track Height | L | 2.05 |
Overall Cab Height | M | 4.25 |
Upper Structure Overall Width | N | 3 |
Max.Cutting Height | R | 18.2 |
Max.Loading Height | S | 16.5 |
Recommended Outreach | T | 17 |
Max.Digging Depth from Front | U1 | 11.5 |
Max.Digging Depth from Side | U2 | 10 |