
“World’s most specialized and experienced manufacturer of compaction and paving equipment.”
Rollers
Single Drum Vibratory Rollers, Double Drum Vibratory Rollers, Combi Rollers, Steel Drum Rollers, Pneumatic Rollers, Tamping Rollers, Compaction Control System
Pavers
Tracked Pavers, Wheeled Pavers, Screeds, Compact Asphalt
Planers
Compact Planers, High Capacity Planers
Model
PL350

Specification
Mass | ||
Transport mass | kg | 3.4 |
Operation mass (CE) | kg | 3.7 |
Max.operating mass,fully loaded (CE) | kg | 4.9 |
Cutting section | ||
Working width | mm | 350 |
Cutting depth | mm | 100 |
Cutting diameter | mm | 520 |
Spacing | mm | 12 |
Number of tools | 38 | |
Working Performance | ||
Operation speed | m/ min | 0~25 |
Travel speed | km/ h | 0~5.8 |
Tank capacities | ||
Fuel tank | Liter | 125 |
Hydraulic tank | Liter | 110 |
Water tank | Liter | 400 |
Engine | ||
Model | Cummins B 3.3 | |
Type | Water cooled Diesel, | |
Rated Power | kW(PS)/min-1 | 45 (60) / 2,200 |
Dimensions | ||
Planer without conveyor (LxWxH) | mm | 2,955 x 1,310 x 2,010 |
Conveyor (LxWxH) | mm |
PL500

Specification
Mass | ||
Transport mass | kg | 7.2 |
Operation mass (CE) | kg | 7.5 |
Max.operating mass,fully loaded (CE) | kg | 7.8 |
Cutting section | ||
Working width | mm | 500 |
Cutting depth | mm | 200 |
Cutting diameter | mm | 700 |
Spacing | mm | 15 |
Number of tools | 61 | |
Working Performance | ||
Operation speed | m/ min | 0~24 |
Travel speed | km/ h | 0~5.3 |
Tank capacities | ||
Fuel tank | Liter | 250 |
Hydraulic tank | Liter | 140 |
Water tank | Liter | 500 |
Engine | ||
Model | Cummins QSB 4.5 - C130 | |
Type | Water cooled Diesel, | |
Rated Power | kW(PS)/min-1 | 97 (130) / 2,200 |
Dimensions | ||
Planer without conveyor (LxWxH) | mm | 3,800 x 1,350 x 2,650 |
Conveyor (LxWxH) | mm | 5,900 x 900 x 900 |
PL1000

Specification
Mass | ||
Transport mass | kg | 12.4 |
Operation mass (CE) | kg | 13.1 |
Max.operating mass,fully loaded (CE) | kg | 15 |
Cutting section | ||
Working width | mm | 1,000 |
Cutting depth | mm | 300 |
Cutting diameter | mm | 930 |
Spacing | mm | 15 |
Number of tools | 93 | |
Working Performance | ||
Operation speed | m/ min | 0~30 |
Travel speed | km/ h | 0~6 |
Tank capacities | ||
Fuel tank | Liter | 450 |
Hydraulic tank | Liter | 110 |
Water tank | Liter | 1,100 |
Engine | ||
Model | Deutz TCD2012L062V | |
Type | Water cooled Diesel, | |
Rated Power | kW(PS)/min-1 | 150 kW / 2,200 |
Dimensions | ||
Planer without conveyor (LxWxH) | mm | 4,600 x 2,265 x 3620 |
Conveyor (LxWxH) | mm | 8,050 x 900 x 900 |