MINI EXCAVATOR
Model
SK35SR-6
Specification
Operating Mass (Canopy/Cab) | kg | 3,770 |
Bucket Capacity | m3 | 0.11 |
Bucket Width (with side cutter) | mm | 560 (600) |
Arm Length | m | 1.37 |
Bucket Digging Force | kN | 27.8 |
Arm Crowding Force | kN | 22.5 |
Engine | YANMAR 3TNV82A-B Direct injection,water-cooled, 4 cycle, 3 cylinders, diesel engine |
|
Power Output | kW(hp)/min-1 | 18.1 (24.27)/ 2,400 |
Maximum Torque | Nm/min-1 | 79.4/ 1,440 |
Displacement | Liter | 1.331 |
Fuel Tank | Liter | 42 |
Hydraulic Oil Tank (System) | Liter | 20.4 (44.8) |
Hydraulic Pumps | Two variable displacement pumps + One Gear Pump | |
Maximum Flow | L/min | 2 x 38.4, 1 x 19.2 |
Relief Valve Setting | MPa | 23 |
Travel Motor | 2 x Axial piston type | |
Travel Speed (High/ Low) | km/h | 4.4/ 2.5 |
Swing Speed | min-1 | 8.4 |
Shoe Width | mm | 300 |
Ground Pressure (Canopy/Cab) | kPa | 32.0/ 33.5 |
SK50P-6
Specification
Operating Mass (Canopy/Cab) | kg | 4840 |
Bucket Capacity | m3 | 0.18 |
Bucket Width (with side cutter) | mm | 560 (600) |
Arm Length | m | 1.4 |
Bucket Digging Force | kN | 35.2 |
Arm Crowding Force | 28 | |
Engine | YANMAR 3TNV82A-B Direct injection,water-cooled, 4 cycle, 4 cylinders, diesel engine |
|
Power Output | kW(hp)/min-1 | 29.6 (39.7)/ 2,400 |
Maximum Torque | Nm/min-1 | 132.9/ 1,440 |
Displacement | Liter | 2.189 |
Fuel Tank | Liter | 75 |
Hydraulic Oil Tank (System) | Liter | 27.9 (57.7) |
Hydraulic Pumps | Two variable displacement pumps + One Gear Pump |
|
Maximum Flow | L/min | 2 x 49.9, 1 x 33.8 |
Relief Valve Setting | MPa | 23 |
Travel Motor | 2 x Axial piston type | |
Travel Speed (High/ Low) | km/h | 3.7/ 2.1 |
Swing Speed | min-1 | 8.8 |
Shoe Width | mm | 400 |
Ground Pressure (Canopy/Cab) | kPa | 27.4/ 28.1 |
SK75SR-3
Specification
Operating Mass (Canopy/Cab) | kg | 8050 |
Bucket Capacity | m3 | 0.4 |
Bucket Width (with side cutter) | mm | 680 (750) |
Arm Length | m | 1.71/2.13 |
Bucket Digging Force | kN | 52.7 |
Arm Crowding Force | 39.4 | |
Engine | YANMAR 3TNV82A-B Direct injection,water-cooled, 4 cycle, 4 cylinders, diesel engine |
|
Power Output | kW(hp)/min-1 | 42 (56)/ 2,200 |
Maximum Torque | Nm/min-1 | 211/ 1,600 |
Displacement | Liter | 2.179 |
Fuel Tank | Liter | 120 |
Hydraulic Oil Tank (System) | Liter | 36 (85) |
Hydraulic Pumps | Two variable displacement pumps + One Gear Pump |
|
Maximum Flow | L/min | 2 x 66, 1 x 18 |
Relief Valve Setting | MPa | 32.9 |
Travel Motor | 2 x Axial piston type | |
Travel Speed (High/ Low) | km/h | 5.3/ 2.6 |
Swing Speed | min-1 | 11.5 |
Shoe Width | mm | 450 |
Ground Pressure (Canopy/Cab) | kPa | 31.2 |