Vibratory Rollers - CA Series
“World’s most specialized and experienced manufacturer of compaction and paving equipment.”
Rollers
Single Drum Vibratory Rollers, Double Drum Vibratory Rollers, Combi Rollers, Steel Drum Rollers, Pneumatic Rollers, Tamping Rollers, Compaction Control System
Pavers
Tracked Pavers, Wheeled Pavers, Screeds, Compact Asphalt
Planers
Compact Planers, High Capacity Planers
CA Series Model
CA1300D
Specification
Mass | ||
Max. operating mass | kg | 5,300 |
Operating mass incl. ROPS | kg | 4,800 |
Modules mass (Front/ Rear) | kg | 2,050/ 2,750 |
Traction | ||
Speed range | km/h | 0 ~6 |
Vertical oscillation | degree | ±9° |
Tyre size (ply) | mm | 12, 5-20 (8) |
Theor. gradeability | % | 55 |
Compaction | ||
Static linear load | kg/cm | 13 |
Nominal amplitude (high/low) | mm | 1.7 |
Vibration frequency (high/low) | Hz | 35 |
Centrifugal force (high/low) | kN | 89 |
Engine | ||
Model | Kubota V 3307 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | kW(PS)/min-1 | 55(75)/ 2,200 |
Dimensions | ||
Length | mm | 3,950 |
Height with ROPS | mm | 2,530 |
Width, front | mm | 1,495 |
Drum width | mm | 1,370 |
Drum diameter | mm | 1,000 |
Drum shell thickness | mm | 22 |
CA150D
Specification
Mass | ||
Max. operating mass | kg | 8,500 |
Operating mass incl. ROPS | kg | 7,200 |
Modules mass (Front/ Rear) | kg | 3,600/ 3,600 |
Traction | ||
Speed range | km/h | 0 ~ 12 |
Vertical oscillation | degree | ±9° |
Tyre size (ply) | mm | 14.9 x 26 TL (8) |
Theor. gradeability | % | 55 |
Compaction | ||
Static linear load | kg/cm | 20 |
Nominal amplitude (high/low) | mm | 1.8/ 0.8 |
Vibration frequency (high/low) | Hz | 32/ 36 |
Centrifugal force (high/low) | kN | 133/ 72 |
Engine | ||
Model | Cummins QSB3.3 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | kW(PS)/min-1 | 74(100)/ 2,200 |
Dimensions | ||
Length | mm | 5,280 |
Height with ROPS | mm | 2,730 |
Width, front | mm | 1,866 |
Drum width | mm | 1,678 |
Drum diameter | mm | 1,219 |
Drum shell thickness | 22 |
CA250D
Specification
Mass | ||
Max. operating mass | kg | 12,100 |
Operating mass incl. ROPS | kg | 11,200 |
Modules mass (Front/ Rear) | kg | 6,300/ 4,900 |
Traction | ||
Speed range | km/h | 0 ~10 |
Vertical oscillation | degree | ±9° |
Tyre size (ply) | mm | 23, 1 x 26 (8) |
Theor. gradeability | % | 57 |
Compaction | ||
Static linear load | kg/cm | 30 |
Nominal amplitude (high/low) | mm | 1.7/ 0.8 |
Vibration frequency (high/low) | Hz | 33/ 33 |
Centrifugal force (high/low) | kN | 248/ 121 |
Engine | ||
Model | Cummins 4BT 3.9-C | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | kW(PS)/min-1 | 76(102)/ 2,200 |
Dimensions | ||
Length | mm | 5,550 |
Height with ROPS | mm | 2,952 |
Width, front | mm | 2,329 |
Drum width | mm | 2,130 |
Drum diameter | mm | 1,523 |
Drum shell thickness | 25 |
CA5000D
Specification
Mass | ||
Max. operating mass | kg | 18,700 |
Operating mass incl. ROPS | kg | 16,200 |
Modules mass (Front/ Rear) | kg | 10,700/ 5,500 |
Traction | ||
Speed range | km/h | 4~11 |
Vertical oscillation | degree | ±9° |
Tyre size (ply) | mm | 23, 1 x 26 AW (12) |
Theor. gradeability | % | 56 |
Compaction | ||
Static linear load | kg/cm | 50 |
Nominal amplitude (high/low) | mm | 2.1/ 0.8 |
Vibration frequency (high/low) | Hz | 29/ 30 |
Centrifugal force (high/low) | kN | 330/ 140 |
Engine | ||
Model | Deutz TCD2012L06 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | kW(PS)/min-1 | 128(174)/ 2,200 |
Dimensions | ||
Length | mm | 6,240 |
Height with ROPS | mm | 2,890 |
Width, front | mm | 2,340 |
Drum width | mm | 2,130 |
Drum diameter | mm | 1,536 |
Drum shell thickness | 43 |
CA6000D
Specification
Mass | ||
Max. operating mass | kg | 19,800 |
Operating mass incl. ROPS | kg | 19,500 |
Modules mass (Front/ Rear) | kg | 12,800/ 6,700 |
Traction | ||
Speed range | km/h | 4~11 |
Vertical oscillation | degree | ±9° |
Tyre size (ply) | mm | 23, 1 x 26 AW (12) |
Theor. gradeability | % | 56 |
Compaction | ||
Static linear load | kg/cm | 60 |
Nominal amplitude (high/low) | mm | 2.1/ 0.8 |
Vibration frequency (high/low) | Hz | 29/ 30 |
Centrifugal force (high/low) | kN | 360/ 150 |
Engine | ||
Model | Deutz TCD2012L06 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | kW(PS)/min-1 | 150(204)/ 2,200 |
Dimensions | ||
Length | mm | 6,240 |
Height with ROPS | mm | 2,890 |
Width, front | mm | 2,340 |
Drum width | mm | 2130 |
Drum diameter | mm | 1,546 |
Drum shell thickness | 48 |
CA610D
Specification
Mass | ||
Max. operating mass | kg | 21,000 |
Operating mass incl. ROPS | kg | 20,700 |
Modules mass (Front/ Rear) | kg | 14,050/ 6,650 |
Traction | ||
Speed range | km/h | 0 ~10 |
Vertical oscillation | degree | ±9° |
Tyre size (ply) | mm | 23, 1 x 26 (8) |
Theor. gradeability | % | 43 |
Compaction | ||
Static linear load | kg/cm | 66 |
Nominal amplitude (high/low) | mm | 1.8/ 1.1 |
Vibration frequency (high/low) | Hz | 29/ 31 |
Centrifugal force (high/low) | kN | 317/ 231 |
Engine | ||
Model | Cummins B5.9-VE | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | kW(PS)/min-1 | 129(173)/ 2,200 |
Dimensions | ||
Length | mm | 6,180 |
Height with ROPS | mm | 3,000 |
Width, front | mm | 2,400 |
Drum width | mm | 2,130 |
Drum diameter | mm | 1,573 |
Drum shell thickness | 50 |