WHEELED PAVER
“World’s most specialized and experienced manufacturer of compaction and paving equipment.”
Rollers
Single Drum Vibratory Rollers, Double Drum Vibratory Rollers, Combi Rollers, Steel Drum Rollers, Pneumatic Rollers, Tamping Rollers, Compaction Control System
Pavers
Tracked Pavers, Wheeled Pavers, Screeds, Compact Asphalt
Planers
Compact Planers, High Capacity Planers
Model
SD2500WS
Specification
Masses | ||
Weight (incl. standard screed) | tons | 18 |
Capacity | ||
Placement thickness (max.) | mm | 300 |
Theoretical placement capacity | t/h | 750 |
Material hopper | ||
Capacity | m3 | 6 |
Dumping height (center/ outside) | mm | 574/ 587 |
Hopper width, internal | mm | 3,142 |
Traction | ||
Maximum paving speed | m/min | 30 |
Transport speed | km/h | 20 |
Engine | ||
Manufacturer/Model | Cummins QSB 6.7 -C173 | |
Rated power, SAE J1995 | 129 (173)/ 2,200 | |
Dimensions | ||
Length | mm | 6,100 |
Height (max./ transport) | mm | 3,900/ 3,100 |
Width (standard) | mm | 2,550 |
Working width, maximum | mm | 9,000 |
Working width, minimum (with reducing shoe) |
mm | 2,050 |
Front ramp angle | 17° |
F1800W
Specification
Masses | ||
Weight (incl. standard screed) | tons | 10.3 |
Capacity | ||
Placement thickness (max.) | mm | 200 |
Theoretical placement capacity | t/h | 350 |
Material hopper | ||
Capacity | m3 | 3.4 |
Dumping height (center/ outside) | mm | 500 |
Hopper width, internal | mm | 3,042 |
Traction | ||
Maximum paving speed | m/min | 25 |
Transport speed | km/h | 15 |
Engine | ||
Manufacturer/Model | Deutz TD2011 L04 | |
Rated power, SAE J1995 | 52(71)/ 2,300 | |
Dimensions | ||
Length | mm | 4,950 |
Height (max./ transport) | mm | 3,150/ 2,950 |
Width (standard) | mm | 1,700 |
Working width, maximum | mm | 4,100 |
Working width, minimum (with reducing shoe) |
mm | 700 |
Front ramp angle | 15° |
F1800W
Specification
Masses | ||
Weight (incl. standard screed) | tons | 17.5 |
Capacity | ||
Placement thickness (max.) | mm | 300 |
Theoretical placement capacity | t/h | 650 |
Material hopper | ||
Capacity | m3 | 6 |
Dumping height (center/ outside) | mm | 574/ 587 |
Hopper width, internal | mm | 3,142 |
Traction | ||
Maximum paving speed | m/min | 30 |
Transport speed | km/h | 15 |
Engine | ||
Manufacturer/Model | Cummins QSB 6.7 -C173 | |
Rated power, SAE J1995 | 110 (150 )/ 2,200 | |
Dimensions | ||
Length | mm | 6,100 |
Height (max./ transport) | mm | 3,900/ 3,100 |
Width (standard) | mm | 2,250 |
Working width, maximum | mm | 6,600 |
Working width, minimum (with reducing shoe) |
mm | 2,050 |
Front ramp angle | 17° |