COMBI ROLLERS (TYRE+STEEL DRUM)
“World’s most specialized and experienced manufacturer of compaction and paving equipment.”
Rollers
Single Drum Vibratory Rollers, Double Drum Vibratory Rollers, Combi Rollers, Steel Drum Rollers, Pneumatic Rollers, Tamping Rollers, Compaction Control System
Pavers
Tracked Pavers, Wheeled Pavers, Screeds, Compact Asphalt
Planers
Compact Planers, High Capacity Planers
Model
CC1100C
Specification
Mass | ||
Max. operating mass | kg | 2,440 |
Operating mass incl. ROPS | kg | 2,300 |
Modules mass (Front/Rear) | kg | 1,130/ 1,170 |
Traction | ||
Speed range | km/h | 0 ~9, 5 |
Vertical oscillation | degree | - |
Theor. gradeability | % | 68 |
Compaction | ||
Wheel Load | kg/wheel | 290 |
Static linear load (Front/Rear) | kg/cm | 10.6 |
Nominal amplitude (high/low) | mm | 0.5 |
Vibration frequency (high/low) | Hz | 63 |
Centrifugal force (high/low) | kN | 29 |
Water tank | Liter | 160 |
Engine | ||
Model | Kubota D1703-M | |
Type | Diesel engine | |
Water cooled | ||
Rated Power | 26(35)/2,800 | |
Dimensions | ||
Length | mm | 2,395 |
Height w/o ROPS (with ROPS) | mm | 1,755 (2,640) |
Drum width | mm | 1,070 |
Drum diameter | mm | 680 |
Drum shell thickness | mm | 13 |
CC1200C Plus
Specification
Mass | ||
Max. operating mass | kg | 2,570 |
Operating mass incl. ROPS | kg | 2,430 |
Modules mass (Front/Rear) | kg | 1,260/ 1,170 |
Traction | ||
Speed range | km/h | 0 ~9, 5 |
Vertical oscillation | degree | - |
Theor. gradeability | % | 63 |
Compaction | ||
Wheel Load | kg/wheel | 290 |
Static linear load (Front/Rear) | kg/cm | 10.5 |
Nominal amplitude (high/low) | mm | 0.5 |
Vibration frequency (high/low) | Hz | 63 |
Centrifugal force (high/low) | kN | 33 |
Water tank | Liter | 160 |
Engine | ||
Model | Kubota D1703-M | |
Type | Diesel engine | |
Water cooled | ||
Rated Power | 26(35)/2,800 | |
Dimensions | ||
Length | mm | 2,395 |
Height w/o ROPS (with ROPS) | mm | 1,755 (2,640) |
Drum width | mm | 1,200 |
Drum diameter | mm | 682 |
Drum shell thickness | mm | 13 |
CC1300C
Specification
Mass | ||
Max. operating mass | kg | 3,900 |
Operating mass incl. ROPS | kg | 3,750 |
Modules mass (Front/Rear) | kg | 1,930/ 1,820 |
Traction | ||
Speed range | km/h | 0~ 10 |
Vertical oscillation | degree | - |
Theor. gradeability | % | 37 |
Compaction | ||
Wheel Load | kg/wheel | 455 |
Static linear load (Front/Rear) | kg/cm | 14.8 |
Nominal amplitude (high/low) | mm | 0.5 |
Vibration frequency (high/low) | Hz | 52 |
Centrifugal force (high/low) | kN | 33 |
Water tank | Liter | 200 |
Engine | ||
Model | Kubota V2203-M | |
Type | Diesel engine | |
Water cooled | ||
Rated Power | 34(45)/ 2,600 | |
Dimensions | ||
Length | mm | 2,725 |
Height w/o ROPS (with ROPS) | mm | 1,855 (2,750) |
Drum width | mm | 1,300 |
Drum diameter | mm | 802 |
Drum shell thickness | mm | 16 |
CC2300C
Specification
Mass | ||
Max. operating mass | kg | 8,650 |
Operating mass incl. ROPS | kg | 7,600 |
Modules mass (Front/Rear) | kg | 4,050/ 3,550 |
Traction | ||
Speed range | km/h | 0 ~12 |
Vertical oscillation | degree | ±7° |
Theor. gradeability | % | 46 |
Compaction | ||
Wheel Load | kg/wheel | 888 |
Static linear load (Front/Rear) | kg/cm | 27 |
Nominal amplitude (high/low) | mm | 0.5/ 0.2 |
Vibration frequency (high/low) | Hz | 48/ 67 |
Centrifugal force (high/low) | kN | 72/ 59 |
Water tank | Liter | 750 |
Engine | ||
Model | Cummins QSB3.3 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | 74(99)/ 2,200 | |
Dimensions | ||
Length | mm | 4,490 |
Height w/o ROPS (with ROPS) | mm | 2,275 (2,990) |
Drum width | mm | 1,500 |
Drum diameter | mm | 1,150 |
Drum shell thickness | mm | 17 |
CC3300C
Specification
Mass | ||
Max. operating mass | kg | 8,900 |
Operating mass incl. ROPS | kg | 7,900 |
Modules mass (Front/Rear) | kg | 4,300/ 3,600 |
Traction | ||
Speed range | km/h | 0 ~12 |
Vertical oscillation | degree | ±7° |
Theor. gradeability | % | 43 |
Compaction | ||
Wheel Load | kg/wheel | 900 |
Static linear load (Front/Rear) | kg/cm | 24.9 |
Nominal amplitude (high/low) | mm | 0.5/ 0.2 |
Vibration frequency (high/low) | Hz | 48/ 67 |
Centrifugal force (high/low) | kN | 79/ 64 |
Water tank | Liter | 750 |
Engine | ||
Model | Cummins QSB3.3 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | 74(99)/ 2,200 | |
Dimensions | ||
Length | mm | 4,490 |
Height w/o ROPS (with ROPS) | mm | 2,275 (2,990) |
Drum width | mm | 1,730 |
Drum diameter | mm | 1,150 |
Drum shell thickness | mm | 17 |
CC4200C
Specification
Mass | ||
Max. operating mass | kg | 10,400 |
Operating mass incl. ROPS | kg | 9,500 |
Modules mass (Front/Rear) | kg | 5,100/ 4,400 |
Traction | ||
Speed range | km/h | 0 ~12 |
Vertical oscillation | degree | ±8° |
Theor. gradeability | % | 39 |
Compaction | ||
Wheel Load | kg/wheel | 1,100 |
Static linear load (Front/Rear) | kg/cm | 29.5 |
Nominal amplitude (high/low) | mm | 0.8/ 0.3 |
Vibration frequency (high/low) | Hz | 51/ 67 |
Centrifugal force (high/low) | kN | 139/ 92 |
Water tank | Liter | 900 |
Engine | ||
Model | Cummins QSB4.5 | |
Type | Turbo Diesel | |
Water cooled | ||
Rated Power | 97(130)/ 2,200 | |
Dimensions | ||
Length | mm | 4,490 |
Height w/o ROPS (with ROPS) | mm | 2,275 (2,990) |
Drum width | mm | 1,730 |
Drum diameter | mm | 1,300 |
Drum shell thickness | mm | 18 |